Legal Corpus Coverage
One row per U.S. jurisdiction in the CommunityPay legal corpus. Every cell — statutes, case law, session laws, regulations, verified thresholds, RC compliance profiles, topic depth, last verification date — is computed from the same registry the production enforcement engine reads, not a hand-maintained spreadsheet.
Coverage grade is deterministic and documented below. Filter, sort by column, search by jurisdiction, or export the full matrix as CSV for compliance review.
| Grade | Jurisdiction | Statutes | Cases | Sessions | Regs | Thresholds | RC Profiles | Resale | Reserve | Assess. | Meetings | Last Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | California CA | 48 | 5 | 7 | — | 20 | 1 | 2 | 2 | 3 | 3 | 2026-05-24 Fresh |
| A | Washington WA | 46 | 6 | 5 | — | 24 | 2 | 4 | 2 | 2 | 4 | 2026-05-23 Fresh |
| A | Oregon OR | 35 | 3 | 3 | 2 | 12 | 1 | 2 | 2 | · | 3 | 2026-05-24 Fresh |
| A | Texas TX | 27 | — | — | — | 16 | 2 | 7 | · | 1 | 3 | 2026-05-23 Fresh |
| A | Florida FL | 24 | 6 | 4 | 11 | 20 | 2 | 8 | 1 | 1 | 3 | 2026-05-23 Fresh |
| A | Nevada NV | 21 | 3 | 1 | 12 | 20 | 1 | 4 | 2 | 1 | 1 | 2026-05-24 Fresh |
| B | Tennessee TN | 26 | — | — | — | 22 | — | 2 | 3 | 4 | 3 | 2026-04-15 Fresh |
| B | New Mexico NM | 21 | — | — | — | 9 | — | 5 | · | 1 | 2 | 2026-04-15 Fresh |
| B | Alabama AL | 19 | — | — | — | 20 | — | 4 | · | 5 | 6 | 2026-04-15 Fresh |
| B | Federal FEDERAL | 19 | 4 | — | 6 | 4 | — | · | · | · | · | 2026-05-10 Fresh |
| B | Virginia VA | 19 | — | — | — | 6 | — | 3 | · | · | 1 | 2026-04-19 Fresh |
| B | Arizona AZ | 18 | — | — | — | 13 | — | 3 | · | 2 | 2 | 2026-04-28 Fresh |
| B | Minnesota MN | 17 | — | — | — | 11 | — | 3 | 1 | 3 | 3 | 2026-04-15 Fresh |
| B | Ohio OH | 17 | — | — | — | 1 | — | · | · | · | · | 2026-04-15 Fresh |
| B | Idaho ID | 16 | — | — | — | 5 | — | 2 | · | · | 2 | 2026-04-15 Fresh |
| B | Utah UT | 16 | — | — | — | 5 | — | 2 | 1 | · | 1 | 2026-04-15 Fresh |
| B | Colorado CO | 15 | 5 | 1 | — | 17 | 1 | 1 | · | 2 | 5 | 2026-05-24 Fresh |
| B | Kansas KS | 14 | — | — | — | 3 | — | · | · | · | 2 | 2026-04-15 Fresh |
| B | Maryland MD | 14 | — | — | — | 5 | — | 1 | 2 | · | · | 2026-05-19 Fresh |
| B | Missouri MO | 14 | — | — | — | 9 | — | 2 | · | 2 | 2 | 2026-04-15 Fresh |
| B | Pennsylvania PA | 14 | — | — | — | 7 | — | 2 | · | 2 | 1 | 2026-04-15 Fresh |
| B | Nebraska NE | 13 | — | — | — | 4 | — | 1 | · | 1 | 1 | 2026-04-15 Fresh |
| B | Alaska AK | 12 | — | — | — | 7 | — | 2 | · | 2 | 2 | 2026-04-15 Fresh |
| B | Wisconsin WI | 12 | — | — | — | 4 | — | · | · | 1 | 2 | 2026-04-15 Fresh |
| B | Kentucky KY | 11 | — | — | — | 5 | — | 1 | · | 1 | 2 | 2026-04-15 Fresh |
| B | Louisiana LA | 11 | — | — | — | 2 | — | · | · | 1 | · | 2026-04-19 Fresh |
| B | West Virginia WV | 11 | — | — | — | 6 | — | 2 | · | 2 | 1 | 2026-04-15 Fresh |
| B | Massachusetts MA | 10 | — | — | — | 4 | — | 1 | · | 2 | · | 2026-04-15 Fresh |
| B | Montana MT | 10 | — | — | — | 3 | — | · | · | · | 2 | 2026-04-15 Fresh |
| B | North Carolina NC | 10 | — | — | — | 4 | — | 1 | · | 1 | 1 | 2026-04-15 Fresh |
| B | South Carolina SC | 10 | — | — | — | 1 | — | · | · | · | · | 2026-04-15 Fresh |
| C | District of Columbia DC | 9 | — | — | — | 7 | — | 2 | · | 2 | 2 | 2026-04-15 Fresh |
| C | Georgia GA | 9 | 4 | — | — | 5 | — | 1 | · | 1 | 2 | 2026-04-15 Fresh |
| C | Indiana IN | 9 | — | — | — | 1 | — | · | · | · | · | 2026-04-19 Fresh |
| C | Michigan MI | 9 | — | — | — | 2 | — | 1 | · | · | · | 2026-04-15 Fresh |
| C | New Jersey NJ | 9 | — | — | — | 2 | — | 1 | · | · | · | 2026-04-15 Fresh |
| C | Oklahoma OK | 9 | — | — | — | 2 | — | 1 | · | · | · | 2026-04-15 Fresh |
| C | Mississippi MS | 8 | — | — | — | 1 | — | · | · | · | · | 2026-04-15 Fresh |
| C | North Dakota ND | 8 | — | — | — | 4 | — | 2 | · | · | 1 | 2026-04-15 Fresh |
| C | Arkansas AR | 7 | — | — | — | 2 | — | · | · | · | 1 | 2026-04-15 Fresh |
| C | Delaware DE | 7 | — | — | — | 8 | — | 3 | 1 | 2 | 1 | 2026-04-15 Fresh |
| C | Iowa IA | 7 | — | — | — | 2 | — | · | · | · | 1 | 2026-04-15 Fresh |
| C | South Dakota SD | 7 | — | — | — | 3 | — | 1 | · | · | 1 | 2026-04-15 Fresh |
| C | Wyoming WY | 7 | — | — | — | 2 | — | · | · | · | 1 | 2026-04-15 Fresh |
| C | Illinois IL | 6 | — | — | — | 6 | — | 2 | · | 1 | 2 | 2026-04-19 Fresh |
| C | Maine ME | 6 | 1 | — | — | 5 | — | 2 | · | 1 | 1 | 2026-04-15 Fresh |
| C | New Hampshire NH | 6 | — | — | — | 4 | — | 1 | · | 1 | 1 | 2026-04-15 Fresh |
| C | Rhode Island RI | 6 | — | — | — | 7 | — | 3 | · | 2 | 1 | 2026-04-15 Fresh |
| C | Vermont VT | 6 | — | — | — | 5 | — | 2 | · | 1 | 1 | 2026-04-15 Fresh |
| C | Connecticut CT | 5 | — | — | — | 3 | — | 2 | · | · | · | 2026-04-14 Fresh |
| C | Hawaii HI | 5 | — | — | — | 4 | — | 2 | · | 1 | · | 2026-04-14 Fresh |
| C | New York NY | 5 | — | — | — | 1 | — | · | · | · | · | 2026-04-14 Fresh |
Resale certificate deadline calculator →
Pick a state and a request date. We compute delivery, buyer-cancellation, and validity deadlines from the corpus threshold registry, with the controlling statute citation on every line.
Reserve study cadence checker →
Pick a state and your last study date. We return the statutory next-due date, days remaining or overdue, and the controlling cadence citation. Industry-standard fallback for states without a statutory cadence.
How this dashboard is built
- Source
-
Every count on this page is queried at request time from the
production legal corpus.
Statute,CaseLaw,SessionLaw,Regulation, andLegalThresholdrows are filtered tostatus='ACTIVE'. Cached for 15 minutes per worker; the live-dot at the top of the page indicates the cache window. No hand-maintained tables. - Verification
-
Each statute carries a
last_verified_dateset when its text was last confirmed against the official source of record (e.g.,app.leg.wa.govfor Washington). Jurisdictions whose newest verification is older than 180 days surface a stale badge in the Last Verified column and a filter chip in the toolbar.
- Topic depth
-
Per-topic counts (Resale / Reserve / Assessment / Meetings)
are derived from the
LegalThreshold.codefield using deterministic substring matches:RC_&RESALE;RESERVE_;ASSESSMENT&LIEN_;MEETING&QUORUM&NOTICE_DAYS. The same matchers feed the topic-comparison tables under/laws/topic/. - Grade
- A RC compliance profile + at least 20 statutes, verified within 180 days. B RC compliance profile, or at least 10 statutes verified within 365 days. C At least 5 statutes in the corpus. D Fewer than 5 statutes — corpus expansion in progress.