Nevada Statutory Thresholds
Every numeric threshold codified in Nevada community association statutes — fee caps, time limits, percentage limits, retention periods, voting thresholds, and notice windows. Each entry is bound to the underlying statute via foreign key and updates automatically when the corpus changes. The single source of truth.
Monetary amount (USD)
| Code | Name | Value | Comparison | Authority |
|---|---|---|---|---|
| NV_AUDIT_THRESHOLD | NV Annual Audit Threshold | $150000 | Minimum (value is the floor) | NRS 116.31144(1)(c) |
| NV_DISBURSEMENT_APPROVAL_CAP_USD | NV Disbursement Approval Cap (policy default) Platform-default cap above which board approval is required. NRS 116 (UCIOA) does not establish a specific dollar disbursement threshold. Conservative $2,500 default. | $2500 | Maximum (value is the cap) | No citation |
| NV_DISBURSEMENT_DUAL_SIG_THRESHOLD_USD | NV Dual Signature Threshold (policy default) Platform-default dual-signature threshold for NV. | $5000 | Maximum (value is the cap) | No citation |
| NV_RC_FEE_CAP | NV Resale Package Fee Cap | $185 | Maximum (value is the cap) | NRS 116.4109(4)(b) |
| NV_REVIEW_ANNUAL_THRESHOLD | NV CPA Annual Review Threshold | $75000 | Minimum (value is the floor) | NRS 116.31144(1)(b) |
| NV_REVIEW_THRESHOLD | NV CPA Biennial Review Threshold | $45000 | Minimum (value is the floor) | NRS 116.31144(1)(a) |
Days
| Code | Name | Value | Comparison | Authority |
|---|---|---|---|---|
| NV_BUDGET_DISTRIB_MIN_DAYS | NV Budget Distribution Minimum Lead Time | 30 days | Minimum (value is the floor) | NRS 116.31151(1) |
| NV_BUDGET_RATIF_DAYS | NV Budget Ratification Meeting Window | 30 days | Maximum (value is the cap) | NRS 116.31151(3) |
| NV_RC_BUYER_CANCEL_DAYS | NV Buyer Cancellation Period | 5 days | Minimum (value is the floor) | NRS 116.4109(2) |
| NV_RC_DELIVERY_DAYS | NV Resale Package Delivery Deadline | 10 days | Maximum (value is the cap) | NRS 116.4109(3) |
| NV_RC_VALIDITY_DAYS | NV Resale Package Validity Period NRS 116.4109(5) — resale certificate remains effective for 90 calendar days. | 90 days | Maximum (value is the cap) | NRS 116.4109(5) |
| NV_RECORDS_RESPONSE_DAYS | NV Records Response Deadline Maximum window for the executive board to provide records to a unit owner or the Ombudsman. | 21 days | Maximum (value is the cap) | NRS 116.31175(2) |
| NV_REDEMPTION_DAYS | NV HOA Foreclosure Redemption Period | 60 days | Maximum (value is the cap) | NRS 116.31166(3) |
Months
| Code | Name | Value | Comparison | Authority |
|---|---|---|---|---|
| NV_LIEN_SUPER_PRIORITY_MONTHS | NV Assessment Lien Super-Priority Period | 9 months | Maximum (value is the cap) | NRS 116.3116(3)(b) |
Years
| Code | Name | Value | Comparison | Authority |
|---|---|---|---|---|
| NV_RECORDS_RETENTION_YEARS | NV Records Retention Floor Books, records, and other papers of an association must be maintained for at least 10 years. | 10 years | Minimum (value is the floor) | NRS 116.31175 |
| NV_RESERVE_STUDY_CADENCE_ALL_YEARS | NV NRS Reserve Study Cadence Nevada NRS 116.31152 requires a reserve study at least every five years with annual budget update. | 5 years | Maximum (value is the cap) | NRS 116.31152(1) |
| NV_RESERVE_STUDY_INTERVAL | NV Reserve Study Interval | 5 years | Maximum (value is the cap) | NRS 116.31152(1)(a) |
Count / quantity
| Code | Name | Value | Comparison | Authority |
|---|---|---|---|---|
| NV_BOARD_MIN_SIZE | NV Executive Board Minimum Size | 3 members | Minimum (value is the floor) | NRS 116.31034(1) |
| NV_JUDICIAL_FORECLOSURE | NV Non-Judicial Foreclosure Authorized | 0 boolean | Exact (value must match) | NRS 116.3116(2) |
| NV_QUORUM_PCT | NV Default Unit-Owner Meeting Quorum Default unit-owner-meeting quorum (20 percent of votes) for Nevada common-interest communities when the governing documents are silent. | 20% | Minimum (value is the floor) | NRS 116.3109(1) |